+1 213-855-7866 (WhatsApp)

GLK320F Outdoor Front Service LED Display

GLK320F Series Outdoor Front Service LED Display

 

The SMD Encapsulation technology with high brightness makes the goldluckled Outdoor Fixed LED display
has a Vivid and smoother pictures when in use.

 

Full Frontal Outdoor Maintenance

 

Outdoor LED modules, power supplies, receiver cards, hub cards,
and cables are all served at the front end.

 

High Efficiency Cooling

 

There are 3 aerofoil fans in each cabinet to make the Goldluck Outdoor Fixed LED display cool immediately.
ventilation volume is 6.6 cubic meters per minute, air circulation is 25 times every minute inside the cabinet

 

960x960mm Standard Size

 

The GLK320F series LED cabinet weighs only 40kg and has a thickness of only 150mm. The cabinet is made of aluminum alloy,
which makes it have higher strength. The compact design of the LED display cabinet makes it very easy to install.
In addition, the Quick Lock feature does not require any technical skills to install and uninstall.

 

All Weather Outdoor Work

 

Using Goldluckled’s unique protection technology, the display can work normally under any weather conditions!
A high level of protection is guaranteed, durable, reliable, anti-ultraviolet, and stable.

 

IP65 Dustproof And Waterproof

 

IP65 dustproof and waterproof, can resist some bad weather in outdoor activities.

 

Wide Viewing Angle

 

The viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle gives you the largest screen viewing area. It offers you clear and natural images in all directions.

 

 

Outdoor Front Service LED Display GLK320F Series Parameter(320*320)

 

Pixel Pitch (mm) P4 P5 5.33 P6.67 P8 P10 P10 (DIP) P16(DIP)
Model GLK320F-P4 GLK320F-P5 GLK320F-P5.33 GLK320F-P6.67 GLK320F-P8 GLK320F-P10 GLK320F-P10D GLK320F-P16D
Pixel Configuration SMD1921 SMD1921 SMD1921 SMD2727 SMD3535 SMD3535 DIP346 DIP346
Density (Pixels/㎡) 62,500 40,000 35,156 22,498 15,625 10,000 10,000 3,906
Module Resolution (Pixel) 80×80 64×64 60×60 48×48 40×40 32×32 32×32 20×20
Module Size (mm) 320×320 320×320 320×320 320×320 320×320 320×320 320×320 320×320
Driving Mode (Duty) 1/10 1/8 1/8 1/6 1/5 1/2 1/4 1/1
Cabinet Size (mm) 960×960 960×960 960×960 960×960 960×960 960×960 960×960 960×960
Cabinet Weight (KG) 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5
Brightness (CD/㎡) 5,500 5,000 5,000 5,500 5,000 6,000 9,000 1,0000
Viewing Angle (°) 140 140 140 140 140 140 140 140
Gray Grade (Bits) 14~16 14~16 14~16 14~16 14~16 14~16 14~16 14~16
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 806 732 732 700 900 576 610 540
Avg. Power Consumption (W/㎡) 270 245 245 230 300 200 205 185
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 1920/ 3840 1920/ 3840 1920/ 3840 1920/ 3840 1920/ 3840 1920/ 3840 1920 1920
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Protecting Grade IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear)

 

Outdoor Front Service LED Display GLK320F Series Parameter(320*160)

 

Pixel Pitch (mm) P3.33 P4 P5 P6.67 P8 P10
Model GLK320F-P3.33(320*160) GLK320F-P4(320*160) GLK320F-P5(320*160) GLK320F-P6.67(320*160) GLK320F-P8(320*160) GLK320F-P10(320*160)
Pixel Configuration SMD1415 SMD1921 SMD1921 SMD2727 SMD2727 SMD2727
Density (Pixels/㎡) 90,000 62,500 40,000 22,498 15,625 10,000
Module Resolution (Pixel) 96×48 80×40 64×32 48×24 40×20 32×16
Module Size (mm) 320×160 320×160 320×160 320×160 320×160 320×160
Driving Mode (Duty) 1/12 1/10 1/8 1/6 1/5 1/2
Cabinet Size (mm) 960×960 960×960 960×960 960×960 960×960 960×960
Cabinet Weight (KG) 40.5 40.5 40.5 40.5 40.5 40.5
Brightness (CD/㎡) 5,500 5,500 5,500 5,500 5,000 6,000
Viewing Angle (°) 140 140 140 140 140 140
Gray Grade (Bits) 14~16 14~16 14~16 14~16 14~16 14~16
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 806 806 732 700 900 576
Avg. Power Consumption (W/㎡) 270 270 245 230 300 200
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 1920/ 3840 1920/ 3840 1920/ 3840 1920/ 3840 1920 1920
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000
Protecting Grade IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear)

Your may also be interested in