GLK250WH1 Indoor Wallpaper LED Display
GLK250WH1 is indoor wallpaper LED display is suitable for home theaters, ultra-thin small-pitch LED walls for shops, front maintenance design, wireless connection between modules and cabinets, and multiple sizes for selection.
Front Service
GLK250WH1 LED video wall does not require rear maintenance access, saving installation space and structure costs.
Light and Thin cabinet
The ultra-thin LED cabinet does not require any structure, and the thickness is only 31mm, which is thinner than other wallpaper screens.
Wireless Connection
LED module data and power input plug-and-play design, no need for additional DC power lines and cables, easy to install, saves trouble and effort.
More Size Options
The screen size can be customized according to the 250x250mm module: 500x250mm; 750x250mm; 1000x250mm, a variety of sizes to meet your screen size needs.
Wall Mounted
GLK250WH1 LED screen is mounted on the wall without any other structure and is easy to install.
Indoor Application
GLK250WH1 wallpaper LED displays have a wide range of application scenarios in indoor applications, including home theaters and indoor advertising screens in stores.
High Definition Display
In indoor applications such as home entertainment and commercial display, the high contrast ratio and high refresh rate can also bring users more realistic and vivid visual effects.
Pixel Pitch (mm) | P1.95 | P1.95 | P1.95 | P2.6 | P2.6 | P2.6 |
---|---|---|---|---|---|---|
Model | GLK250WH1-P1.95 | GLK250WH1-P1.95 | GLK250WH1-P1.95 | GLK250WH1-P2.6 | GLK250WH1-P2.6 | GLK250WH1-P2.6 |
Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Density (Pixels/㎡) | 262,144 | 262,144 | 262,144 | 145,456 | 145,456 | 145,456 |
Module Resolution (Pixel) | 128×128 | 128×128 | 128×128 | 96×96 | 96×96 | 96×96 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 | 250×250 |
Driving Mode (Duty) | 1/32 | 1/32 | 1/32 | 1/32 | 1/32 | 1/32 |
Cabinet Size (mm) | 500×250 | 750×250 | 1000×250 | 500×250 | 750×250 | 1000×250 |
Cabinet Weight (KG) | 4 | 6 | 8 | 4 | 6 | 8 |
Brightness (CD/㎡) | 750 | 750 | 750 | 750 | 750 | 750 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 480 | 480 | 480 | 480 | 480 |
Avg. Power Consumption (W/㎡) | 160 | 160 | 160 | 160 | 160 | 160 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
(500x250mm / 750x250mm / 1000x250mm)