+1 213-855-7866 (WhatsApp)

GLK960R2 Advertising Rear Service LED Display

GLK960R2 Advertising Rear Service LED Display

 

GLK960R2 LED display measures 960mm x 960mm and uses 320x160mm modules. This LED display can be used for both indoor and outdoor applications, including fixed installations and rentals.

 

Quick Assembly

 

There are two quick locks on the top and left side of the cabinet to support quick installation.

 

Openable Back Cover

 

GLK960R2 LED display has a compact structure and the back cover can be opened quickly for maintenance operations.

 

Fast Heat Dissipation

 

GLK960R2 LED display is equipped with 4 wing fans on the back cover for quick heat dissipation.

 

Easy to Install

 

GLK960R2 LED display screen is easy to install and can be hung or stacked. It is suitable for fixed use and rental use.

 

Suitable For 320x160mm Size Modules

 

GLK960R2 LED displays standard size panel: 320x160mm. Standard LED screens can be quickly assembled and maintained.

 

IP65 Waterproof

 

The ingress protection of cabinet rating up to IP65, the fully sealed cabinet is weatherproof, dustproof, and damp-proof, bringing the ingress protection of the led display up to a new level.

 

Superb Display Effect

 

In commercial display applications, GLK960R2’s high brightness and high refresh rate bring users more realistic and vivid visual effects.

 

Application Scenarios

 

GLK960R2 LED display is suitable for a variety of application scenarios, such as commercial plazas, commercial event venues, stage events, commercial street advertising, etc.

 

 

GLK960R2 960x960mm Outdoor LED Display Parameter

 

Pixel Pitch (mm) P2.5 P3.076 P4 P5 P6.67 P8 P10 (2S) P10 (4S) P10 (DIP)
Model GLK960R2-OP2.5 GLK960R2-OP3.076 GLK960R2-OP4 GLK960R2-OP5 GLK960R2-OP6.67 GLK960R2-OP8 GLK960R2-OP10-2S GLK960R2-OP10-4S GLK960R2-OP10D
Pixel Configuration SMD1415 SMD1415 SMD1921 SMD1921 SMD3535 SMD3535 SMD3535 SMD3535 DIP346
Density (Pixels/㎡) 160,000 105,625 62,500 40,000 22,500 15,625 10,000 10,000 10,000
Module Resolution (Pixel) 128×64 104×52 80×40 64×32 48×24 40×20 32×16 32×16 32×16
Module Size (mm) 320×160 320×160 320×160 320×160 320×160 320×160 320×160 320×160 320×160
Driving Mode (Duty) 1/16 1/13 1/10 1/8 1/6 1/5 1/2 1/4 1/4
Cabinet Size (mm) 960×960 960×960 960×960 960×960 960×960 960×960 960×960 960×960 960×960
Cabinet Weight (KG) 29 29 29 29 29 29 29 29 30
Brightness (CD/㎡) 5,000 5,000 5,500 5,500 6,000 5,500 5,800 4,500 8,000
Viewing Angle (°) 140 140 140 140 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 690 786 909 836 892 600 850 540 520
Avg. Power Consumption (W/㎡) 230 262 303 280 298 200 285 180 175
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 3840 1920 / 3840 1920 / 3840 1920 / 3840 1920 / 3840 1920 / 3840 1920 / 3840 1920 / 3840 1920
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000
Protection Grade IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65

 

GLK960R2 960x960mm Indoor LED Display Parameter

 

Pixel Pitch (mm) P2.5 P3.076 P4 P5
Model GLK960R2-iP2.5 GLK960R2-iP3.076 GLK960R2-iP4 GLK960R2-iP5
Pixel Configuration SMD1515 SMD2121 SMD2121 SMD2121
Density (Pixels/㎡) 160,000 105,625 62,500 40,000
Module Resolution (Pixels) 128×64 104×52 80×40 64×32
Module Size (mm) 320×160 320×160 320×160 320×160
Driving Mode (Duty) 1/32 1/26 1/20 1/16
Cabinet Size (mm) 960×960 960×960 960×960 960×960
Cabinet Weight (KG) 25 25 25 25
Brightness (CD/㎡) 800 800 700 700
Viewing Angle (°) 140 140 140 140
Gray Grade (Bits) 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 457 413 351 312
Avg. Power Consumption (W/㎡) 153 138 117 104
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 3,840 1920 / 3840 1920 / 3840 1920 / 3840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000
Protection Grade IP31 IP31 IP31 IP31

Your may also be interested in