+1 213-855-7866 (WhatsApp)

GLK1000C1 500×1000 Rental LED Display Cost-Effective Series

500×1000 Professional Rental LED Display GLK1000C1 Series

 

GLK1000C1 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed and better screen flatness.
It also has anti-collision feet at the bottom of the cabinet to protect the edge of the LED module.
GLK500C1 and GLK1000C1 Can be installed together up and down, left and right.

 

Quick Install

 

GLK1000C1 series LED screen Two Fast Locks on the Left and Right Side, Ensure faster assembly and better screen flatness.

 

High Precision Curve Lock

 

A precision Curve Lock design is adopted to solve the problem that the old curved lock was difficult to use before.
Rotational control is more accurate, easy to use, and quickly adjusts the curve degree.

 

Curved Installation Support

 

GLK1000C1 series LED display can be installed in an inner arc or outer arc.

 

Free Splicing

 

GLK1000C1 series and GLK1000C1 series can be installed together up and down, left and right.

 

Corner Protector for LED

 

GLK1000C1 series LED sign has four corner protectors in each corner to prevent LED from being damaged,
more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.

 

Lightweight and Thin

 

GLK1000C1 series LED display cabinet weighs 12.5KG/pc, easy to operate: one person to install, disassemble, and maintain.

 

IP65 Dustproof And Waterproof

 

The GLK1000C1 series outdoor LED display supports IP65 dustproof and waterproof,
it can resist severe weather conditions during outdoor activities. And die-cast aluminum is corrosion-resistant.

 

Wide Viewing Angle

 

The viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.
The ultra-wide viewing angle gives you the largest screen viewing area. It offers you clear and natural images in all directions.

 

Outdoor 500x1000mm Rental LED Display GLK1000C1 Series Parameter
Pixel Pitch (mm) P2.6 P2.97 P3.91 P4.81
Model GLK1000C1-P2.6-O1000C GLK1000C1-P2.97–O1000C GLK1000C1-P3.91–O1000C GLK1000C1-P4.81–O1000C
Pixel Configuration SMD1415 SMD1415 SMD1818 SMD1818
Density (Pixels/㎡) 147,928 112,896 65,536 43,264
Module Resolution (Pixel) 96×96 84×84 64×64 52×52
Module Size (mm) 250×250 250×250 250×250 250×250
Driving Mode (Duty) 1/24 1/21 1/16 1/13
Cabinet Size (mm) 500×1000 500×1000 500×1000 500×1000
Cabinet Weight (KG) 14 14 14 14
Brightness (CD/㎡) 4500 4500 4800 4200
Viewing Angle (°) 140 140 140 140
Gray Grade (Bits) 12.5 12.5 12.5 12.5
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 720 720 720 560
Avg. Power Consumption (W/㎡) 240 240 240 190
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 3,840/7,680 3,840/7,680 3,840/7,680 3,840/7,680
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000
Protection Grade IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear)

 

Indoor 500x1000mm Rental LED Display GLK1000C1 Series Parameter

 

Pixel Pitch (mm) P1.95(GOB) P2.6 P2.97 P3.91 P4.81
Model GLK1000C1-P1.95-I1000C GLK1000C1-P2.6-I1000C GLK1000C1-P2.97-I1000C GLK1000C1-P3.91-I1000C GLK1000C1-P4.81-I1000C
Pixel Configuration SMD1515 SMD1515 SMD2121 SMD2121 SMD2121
Density (Pixels/㎡) 262,144 147,928 112,896 65,536 43,264
Module Resolution (Pixel) 128×128 96×96 84×84 64×64 52×52
Module Size (mm) 250×250 250×250 250×250 250×250 250×250
Driving Mode (Duty) 1/32 1/32 1/42 1/32 1/13
Cabinet Size (mm) 500×1000 500×1000 500×1000 500×1000 500×1000
Cabinet Weight (KG) 12 12 12 12 12
Brightness (CD/㎡) 800 750 800 800 700
Viewing Angle (°) 140 140 140 140 140
Gray Grade (Bits) 12.5 12.5 12.5 12.5 12.5
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 480 480 480 576 560
Avg. Power Consumption (W/㎡) 160 160 160 192 190
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 3,840/7,680 3,840/7,680 3,840/7,680 3,840/7,680 3,840/7,680
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000
Protection Grade IP31 IP31 IP31 IP31 IP31

Your may also be interested in