+1 213-855-7866 (WhatsApp)

GLK640DF 640×480 Indoor Double Face LED Display

GLK640DF Indoor Double Face LED Screen

 

GLK640DF is an indoor double-sided LED screen specially designed for hanging purposes. Whether you’re viewing the screen from the front or the back, you can clearly see what’s displayed. Both sides support front service, saving maintenance time and costs. etc.

 

Double Face LED Display

 

Double-sided display, the screen content can be seen from both front and back directions.

 

Double Face Front Service Design

 

With the front maintenance design, the suction cup easily maintains the LED modules on both sides of the magnetic field.

 

Quick Install

 

GLK640DF LED display is equipped with a quick-lock design, making installation and assembly easier.

 

Perfect Structure Design

 

GLK640DF LED display adopts a high-standard industry-leading design, and the die-cast aluminum box bottom shell is high-end and atmospheric.

 

Suitable For 320x160mm Size Modules

 

GLK640DF indoor LED display adopts a standard size panel of 320x160mm, which can be easily assembled and maintained even by a novice.

 

Hanging Installation

 

The hanging design of double face display makes it ideal for indoor venues, especially for advertising, signage, displays, etc.

 

Application Scenario

 

GLK640DF double face LED display has a wide range of uses and can be used in many scenarios such as airports, commercial centers, supermarkets, etc.

 

 

GLK640DF Series Indoor 640x480mm Double Face LED Display Parameter

 

Pixel Pitch (mm) P1.25 P1.53 P1.86 P2 P2.5 P3.076 P4
Model GLK640DF-P1.25 GLK640DF-P1.53 GLK640DF-P1.86 GLK640DF-P2 GLK640DF-P2.5 GLK640DF-P3.076 GLK640DF-P4
Pixel Configuration SMD1010 SMD1010 SMD1515 SMD1515 SMD2121 SMD2121 SMD2121
Density (Pixels/㎡) 640,000 422,500 288,906 250,000 160,000 105,688 62,500
Module Resolution (Pixel) 256×128 208×104 172×86 160×80 128×64 104×52 80×40
Module Size (mm) 320×160 320×160 320×160 320×160 320×160 320×160 320×160
Driving Mode (Duty) 1/32 1/26 1/43 1/40 1/32 1/26 1/20
Cabinet Size (mm) 640×480 640×480 640×480 640×480 640×480 640×480 640×480
Cabinet Weight (KG) 9 9 9 9 9 9 9
Brightness (CD/㎡) 600 600 600 700 800 800 700
Viewing Angle (°) 140 140 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 580 580 580 439 457 413 351
Avg. Power Consumption (W/㎡) 195 195 195 150 153 138 117
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) ≥3,840 ≥3,840 ≥3,840 ≥3,840 1920~3,840 1920~3,840 1920~3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000
MTBF(hours) >10,000 >10,000 >10,000 >10,000 >10,000 >10,000 >10,000
Protection Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31

Your may also be interested in