+1 213-855-7866 (WhatsApp)

GLK1000W1 500×1000 Rental LED Display Pro-series

500x1000mm Rental LED Display GLK1000W1 Series

 

500x1000mm rental cabinet fits all 500x125mm LED modules, which are the most popular in the market.
One module size and one standard cabinet make it easy for marketing and promotion.
The cabinet has two fast locks and a positioning ball on the cabinet sides, hence, the better screen flatness and faster installation and disassembly.

 

Excellent Heat Dissipation

 

It adopts a special heat-dissipating and waterproof structure, which has an excellent heat-dissipation effect,
excellent waterproof effect, fanless design, and absolutely silent operation.

 

Perfect Cabinet Design

 

Excellent product came in all details from the cabinet.
Cabinet handle, cabinet fixed slot, fast lock, back cover rotary switch, Power& signal connector, and more.

 

Quick Install

 

GLK1000W1 series LED screen with two fast Locks on the left and top Side, Ensuring faster assembly and better screen flatness.

 

IP65 Dustproof And Waterproof

 

The GLK1000W1 Series outdoor LED display supports IP65 dustproof and waterproof,
it can resist severe weather conditions during outdoor activities.
And die-cast aluminum is corrosion-resistant.

 

Seamless Display, Better Visual Effects

 

High-precision LED displays make seamless splicing image and video display, offering you the perfect visual experience you desire.
The picture quality confronts viewers with an entirely new sensory experience.

 

Suitable For 500x125mm Size Modules

 

Standard size panel: 500x125mm. Standard-led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.

 

Wide Viewing Angle

 

The viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.
The ultra-wide viewing angle gives you the largest screen viewing area. It offers you clear and natural images in all directions.

 

 

Outdoor 500×1000 Rental LED Display GLK1000W1 Series Parameter

 

Pixel Pitch (mm) P2.6 P2.97 P3.91 P4.81
Model GLK500W1-G2.6-O1000W GLK500W1-G2.9-O1000W GLK500W1-G3.9-O1000W GLK500W1-G4.8-O1o00W
Pixel Configuration SMD1415 SMD1415 SMD1818 SMD1921
Density (Pixels/㎡) 147,456 112,896 65,536 43,264
Module Resolution (Pixel) 192×48 168×42 128×32 104×26
Module Size (mm) 500×125 500×125 500×125 500×125
Driving Mode (Duty) 1/24 1/21 1/16 1/13
Cabinet Size (mm) 500×1000 500×1000 500×1000 500×1000
Cabinet Weight (KG) 14 14 14 14
Brightness (CD/㎡) 4,500 4,500 4,800 4,200
Viewing Angle (°) 140 140 140 140
Gray Grade (Bits) 16 16 16 16
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 800 800 800 800
Avg. Power Consumption (W/㎡) 400 400 400 400
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 7,680 7,680 7,680 7,680
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000
Protection Grade IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear)

 

Indoor 500×1000 Rental LED Display  GLK1000W1 SeriesParameter

 

Pixel Pitch (mm) P1.95(GOB) P2.6 P2.97 P3.91 P4.8
Model GLK1000W1-G1.9-I1000W GLK1000W12-G1.9-I1000W GLK1000W1-G1.9-I1000W GLK1000W1-G1.9-I1000W GLK1000W1-G1.9-I1000W
Pixel Configuration SMD1515 SMD1515 SMD1515 SMD2121 SMD2121
Density (Pixels/㎡) 262,144 147,3456 112,896 65,536 43,264
Module Resolution (Pixel) 256×64 192×48  168×42 128×32 104×26
Module Size (mm) 500×125  500×125  500×125  500×125  500×125
Driving Mode (Duty) 1/32 1/32 1/42 1/32 1/16
Cabinet Size (mm) 500×1000  500×1000  500×1000  500×1000  500×1000
Cabinet Weight (KG) 12 12 12 12 12
Brightness (CD/㎡) 700 800 800 700 700
Viewing Angle (°) 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 400 400 400 400 400
Avg. Power Consumption (W/㎡) 200 200 200 200 200
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 7,680  7,680  7,680  7,680  7,680
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000
Protection Grade IP31 IP31 IP31 IP31 IP31

Your may also be interested in